| | Viscosity at 40°C | Density at 20°C | S | P | N | Flash Point | Solubility limits at 5°C in mineral oil |
| | Kv (mm2/s) Dv (mPa.s) | (g/cm3) | (%) | (%) | (%) | (°C)** | (wt%)*** |
| IRGANOX ML 811 | <500 (mm2/s) | 0.95 | | | | >100 (PM) | >1 |
| IRGANOX ML 820 | 65 (mm2/s) | 0.95 | | | 3.3 | 120 (COC) | >5 |
| IRGALUBE 2030 A | 95 (mm2/s) | 1.02 | | | | 125 (PM) | >1 |
| IRGALUBE 2030 C | 331 (mm2/s) | 1.00 | | | | >100 (PM) | >1 |
| IRGALUBE 2040 A | 100 (mm2/s) | 1.00 | | | | 149 (PM) | >1 |
* The values in this table are typical values only. Actual values will vary within the range indicated in the product specification.
** (PM) = Pensky-Martens, (COC) = Cleveland Open Cup.
*** These are approximate solubility levels. Values will vary depending on the base fluid characteristics, storage conditions and other additives present. Generally it is recommended that the additive solubility is checked in the finished fluid. Mineral oil = ISO VG 32.
|